There are some common Hmong Leng words that many people often pronounced incorrect. Click Here / Nas Ntawm Nuav |
| HMONG LENG DIALECT REVIEW |


|
|||||||
|
| NO | GRADUATE NAME | YEAR | DEGREE | MAJOR | SCHOOL | PARENTS | ||
| 1 | Jennifer Kue | 2011 | PhD | Oregon State | Daughter of Wang Su | |||
| 2 | James Txawjzoo Kue | 2008 | BS | Franklin University | Son of Wang Su | |||
| 3 | Mercy Vang Kue | 2024 | BS | University of Phoenix | Wife of James | |||
| 4 | Phillip Kue | 2024 | MA | St. Cloud University | Son of Samuel Wang Su grandson |
|||
| 5 | Salomoom Tswv Moos Kue | 2024 | BS | |||||
| 6 | Joe Kue | BA | Simpson College | Son of Chang Ger | ||||
| 7 | Zer Yang Kue | BS | Wife of Joe | |||||
| 8 | David Xai Ta Kue | 2001 | BA | Computer Info System | Devenport University | Son of Wang Chou | ||
| 9 | Mikee Hang Kue | 1999 | BS | Socialogy | Central Michigan University | Wife of David | ||
| 10 | Suzanne Kue Lee | 2001 | BS | Marketing | University of Phoenix | Daughter of Wang Chou | ||
| 11 | Saline Kue Lee | MS | Daughter of Chong Pao | |||||
| 12 | Debra Kue | MS | Daughter of Chong Pao | |||||
| 13 | Jasemine Kue | BS | Nursing | Daughter of Chong Pao | ||||
| 14 | Jerome Kue | BS | Son of Chong Pao | |||||
| 15 | MichaelAngelo Kue | AA | Son of Chong Pao | |||||
| 16 | Nao Yeng Kue | 1987 1990 |
BS | MS |
Electrical Engineering Electrical Engineering |
Wayne State University Wayne State University |
Son of Xai Dang | |
| 17 | MaiVa Kue | 1988 | BS | Management | University of Tennessee | Wife of Nao Yeng | ||
| 18 | Victor Kue | 2018 | Pharm. D | Pharmacy | Rosalinda Franklin Universtiy | Son of Nao Yeng | ||
| 19 | Priscilla Gownai Kue Moua | 2024 | Pharm. D | Pharmacy | Philadelphia College of Osteopathic Medicines | Daughter of Nao Yeng | ||
| 20 | Brandon Kue | 2023 | MBA | Accounting | Grand Valley State University | Son of See Thong | ||
| 21 | Hlub Kue | 1996 | BA | Zoology & Biochemistry | North Carolina State University | Son of Chue Chaw | ||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 | ||||||||
| BACK [ 18 ] NEXT |