There are some common Hmong Leng words that many people often pronounced incorrect. Click Here / Nas Ntawm Nuav |
HMONG LENG DIALECT REVIEW |
|
|||||||
|
NO | GRADUATE NAME | YEAR | DEGREE | MAJOR | SCHOOL | PARENTS | ||
1 | Wang Chao Kue | 1989 | BA | Social Work | Saginaw Valley State University | Son of Chang Sher | ||
2 | Vang Andrea (Vaab) Kue | 1990 | MSW | Social Work | Wayne State University | Daughter of Chang Sher | ||
3 | Vang Neng Kue | 1987 1989 1997 |
BS | MS MS |
Manufacturing Engineering Material Science Engineering Industrial Engineering |
Michigan State University Michigan State University Wayne State University |
Son of Chang Sher | |
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 |
BACK [ 12 ] NEXT |